On this page you will find governors attendance at the various meetings across the academic year. This data includes governors who has resigned in the past twelve months.
Governor | Attendance 2017/2018 |
---|---|
Alix Mann | 4 out of 5 |
Barbara Minter | 5 out of 5 |
Angela Robinson | 5 out of 5 |
Paul Winder | 4 out of 5 |
Greg Lucas | 3 out of 5 |
Noreen Dunn | 5 out of 5 |
Jonathan Nixon | 5 out of 5 |
Laura Horsfall | 4 out of 5 |
Waheeda Azam | 1 out of 4 |
Hannah Ripping | 3 out of 4 |
Name | Attendance |
---|---|
Alix Man | 2 out of 3 |
Laura Horsfall | 2 out of 3 |
Noreen Dunn | 3 out of 3 |
Jonathan Nixon | 3 out of 3 |
Barbara Minter | 2 out of 3 |
Greg Lucas | 0 out of 2 |
Name | Attendance 2017 / 2018 |
---|---|
Angela Robertson | 3 out of 4 |
Alix Mann | 3 out of 4 |
Paul Winder | 3 out of 4 |
Jonathan Nixon | 4 out of 4 |
Noreen Dunn | 3 out of 4 |
Please click here to view governor attendance for 2016/2017
Christmas Holidays
December 21, 2020 - January 4, 2021
Christmas Holidays
December 21, 2020 - January 4, 2021